NUMBER OF DAYS OF RENTAL | PRICES IN US DOLLARS | PRICES IN HONDURAN LEMPIRAS | PRICES IN CZECH CROWNS | |
1 of | 40 USD / 32 USD* | 862 Lempir / 690 Lempir* | 810 CZK / 648 CZK* | |
2-14 days | 35 USD / 28 USD* | 739 Lempir / 591 Lempir* | 694 CZK / 555 CZK* | |
15 days or more | 30 USD / 24 USD* | 615 Lempir / 492 Lempir* | 578 CZK / 462 CZK* | |
One-time deposit | 1 000 USD | 25 000 Lempir | 24 000 CZK | |
The second helmet | 20 USD / den | 493 Lempir / den | 461 CZK / day | |
20% DISCOUNT FOR CLIENTS OF OUR COMPANY
*prices quoted after discount |
*Prices shown are based on November 2023 exchange rates. Rental prices will be converted at the current exchange rate.
In the event of damage to the bike, the cost of the repair will be deducted from the deposit and the remainder of the deposit will be refunded once the bike has been repaired.
PENALISATION | PRICES IN US DOLLARS | PRICES IN HONDURAN LEMPIRAS | PRICES IN CZECH CROWNS |
Failure to pick up the motorcycle on the booked date | 400 USD | 9 900 Lempir | 9 000 CZK |
Loss of keys | 200 USD | 5 000 Lempir | 4 636 Kč |
Late return of motorbike(from 18 hours onwards) | 50 USD | 1 250 Lempir | 1,159 Kč |
Returning with a half-empty or empty tank | 60 USD | 1 500 Lempir | 1 389 Kč |
Returning uncleaned motorbikes | 100 USD | 2 456 Lempir | 2 310 Kč |
Loss of helmet | 250 USD | 6 163 Lempir | 5 780 Kč |
*Prices shown are based on November 2023 exchange rates. Rental prices will be converted at the current exchange rate.